Reconciled nightly against bank feeds
Loan Reconciliation & Open Commitments
Every loan's book balance proved against the lender's balance, and every contract balance proved against reality.
Total Loan Balance (Book)
$4.04M
8 construction loans
Total Commitment
$6.86M
Approved loan capacity
Unreconciled Variance
$9,680
Requires research before close
Stale Commitments
$3,500
3 contracts with no recent activity
Loan Reconciliation
Beginning balance + draws + interest + fees − payments = book balance, proved to the bank
| Project / Bank | Beginning | Draws | Interest | Fees | Payments | Book | Bank | Variance |
|---|---|---|---|---|---|---|---|---|
124 Oak Street Gulf Coast Bank | $402,000 | $186,000 | $9,120 | $1,500 | ($23,000) | $575,620 | $584,040 | $8,420 |
714 Pine Street Hancock Whitney | $361,000 | $108,000 | $6,240 | $0 | ($15,000) | $460,240 | $460,240 | — |
892 Magnolia Ave Magnolia State Bank | $168,000 | $96,000 | $3,180 | $750 | ($8,000) | $259,930 | $259,930 | — |
931 Pine Hollow Hancock Whitney | $448,000 | $122,000 | $7,940 | $0 | ($24,000) | $553,940 | $552,680 | -$1,260 |
55 Heron Point Gulf Coast Bank | $289,000 | $98,000 | $5,120 | $0 | ($12,000) | $380,120 | $380,120 | — |
2201 Cypress Bend Delta First Bank | $401,000 | $62,000 | $4,610 | $0 | ($18,000) | $449,610 | $449,610 | — |
6 Live Oak Lane Riverbend Bank | $662,000 | $118,000 | $9,880 | $900 | ($26,000) | $764,780 | $764,780 | — |
2840 Belle Chasse Riverbend Bank | $512,000 | $96,000 | $7,120 | $0 | ($20,000) | $595,120 | $595,120 | — |
124 Oak Street — $8,420 bank higher than book
Likely an inspection fee or interest capitalization posted by the bank that has not been booked.
931 Pine Hollow — $1,260 book higher than bank
Likely a draw booked at request amount rather than the funded amount. Compare the funding advice to the entry.
Loan Capacity Utilization
How much of each commitment has been drawn
124 Oak Street · Gulf Coast Bank$575,620 of $1,050,000 · $474K available
714 Pine Street · Hancock Whitney$460,240 of $730,000 · $270K available
892 Magnolia Ave · Magnolia State Bank$259,930 of $1,150,000 · $890K available
931 Pine Hollow · Hancock Whitney$553,940 of $780,000 · $226K available
55 Heron Point · Gulf Coast Bank$380,120 of $860,000 · $480K available
2201 Cypress Bend · Delta First Bank$449,610 of $520,000 · $70K available
6 Live Oak Lane · Riverbend Bank$764,780 of $940,000 · $175K available
2840 Belle Chasse · Riverbend Bank$595,120 of $830,000 · $235K available
Open Commitments
Contract balances still open — stale ones distort job cost and hide real margin
| Vendor | Project | Contract | Paid | Remaining | Project state | Last activity | Action |
|---|---|---|---|---|---|---|---|
| ABC Framing | 19 Chestnut Row | $110,000 | $108,000 | $2,000 | Complete | Jun 12, 2026 | Close out |
| Bayou Concrete | 2201 Cypress Bend | $84,000 | $83,400 | $600 | Punch list | Jul 02, 2026 | Close out |
| Crescent Roofing | 6 Live Oak Lane | $76,000 | $61,000 | $15,000 | Active | Aug 09, 2026 | Monitor |
| Gulf HVAC Services | 714 Pine Street | $74,000 | $78,200 | -$4,200 | Active | Aug 11, 2026 | Overbilled — research |
| Heritage Millwork | 2840 Belle Chasse | $96,000 | $71,000 | $25,000 | Active | Aug 12, 2026 | Monitor |
| Northshore Landscaping | 417 Willow Run | $42,000 | $41,100 | $900 | Complete | May 28, 2026 | Close out |
| Lakeview Drywall | 55 Heron Point | $132,000 | $88,600 | $43,400 | Active | Aug 13, 2026 | Monitor |
3 stale commitments hold $3,500 of phantom cost. 1 vendor is billed over contract and needs a change order or credit before the next release.